Top of Zion Full & Ultra Relay
Team Categories
- Full Team – 12 Runners
- Half Team – 6 Runners (We do the matching for the other half)
- Ultra Team – 6 Runners
- Youth Team – 12 Runners
- Open Team- Be matched to a Team
Team Divisions
- Female Teams – all female
- Male Teams – 8/4 Men or more
- Mixed Teams – 6/3 women or more
- Family – 8/4 family members 0r more
- Corporate – 8/4 corporate members or more
- Youth Teams – 10 must be between ages 10 – 18
Pricing Team Categories: (Taxes= 6.85% & Processing Fee= 4% + $10 applies)
Mon |
per 12
|
6
|
3
|
2
|
1 marathon
|
6 marathon
|
3 marathon
|
2 marathon
|
1 Day Relay
|
---|---|---|---|---|---|---|---|---|---|
july | 65=780 | 390 | 195 | 130 | 32.5 | 32.5=195 | 47.5=142.5 | 62.5=125 | 40=240 |
aug | 70=840 | 420 | 210 | 140 | 35 | 35=210 | 50=150 | 65=130 | 45=270 |
Sep | 75=900 | 450 | 225 | 150 | 37.5 | 37.5=225 | 52.5=157.5 | 67.5=135 | 50=300 |
Oct | 80=960 | 480 | 240 | 160 | 40 | 40 = 240 | 55=165 | 70 = 140 | 55 = 330 |
nov | 85=1020 | 510 | 255 | 170 | 42.5 | 42.5=255 | 57.5=172.5 | 72.5 =145 | 60 = 360 |
dec | 90=1080 | 540 | 270 | 180 | 45 | 45=270 | 60=180 | 75=150 | 65 = 390 |
jan | 95=1140 | 570 | 285 | 190 | 47.5 | 47.5=285 | 62.5 = 187.5 | 77.5= 155 | 70 = 420 |
feb | 100=1200 | 600 | 300 | 200 | 50 | 50=300 | 65=195 | 80=160 | 75=450 |
mar | 105=1260 | 630 | 315 | 210 | 52.5 | 52.5=315 | 67.5 =202.5 | 82.5=165 | 80 = 480 |
apr | 110 = 1320 | 660 | 330 | 220 | 55 | 55=330 | 70=310 | 85=170 | 85=510 |
may | 115=1380 | 690 | 345 | 230 | 57.5 | 57.5=345 | 72.5=217.5 | 87.5=175 | 90=540 |
jun | 120 = 1440 | 720 | 360 | 240 | 60 | 60=360 | 75=225 | 90=180 | 95=570 |
jul | 125=1500 | 750 | 375 | 250 | 62.5 | 62.5=375 | 77.5=232.5 | 92.5=185 | 100=600 |
aug | 130=1560 | 780 | 390 | 260 | 65 | 65=390 | 80=240 | 95=190 | 105=630 |
sep | 135=1620 | 810 | 405 | 270 | 67.5 | 70=405 | 85=255 | 100=200 | 110=660 |
A call to all Weekend Warriors!!!
Are you up for the challenge of running the Top of Zion Relay – one of the toughest yet most beautiful relays around? The Top of Zion Relay is not just any relay! It is unique from all other relays because it features WORLD FAMOUS SCENERY – including some of the most breathtaking, diverse, awe-inspiring scenery in the world! Views which runners will literally have to work for!
It highlights some of Utah’s BEST scenery including 3 NATIONAL PARKS (Capitol Reef NP, Bryce Canyon NP, and Zion NP), 2 NATIONAL MONUMENTS (Grand Staircase Escalante NM and Cedar Breaks NM), 3 STATE PARKS (Anasazi SP, Escalante Petrified SP, and Kodachrome SP), 3 SCENIC BYWAYS (Highway 12 – also Utah’s only All American Road-, Highway 89, and Highway 14) RED CANYON, AND DIXIE NATIONAL FOREST!!! Just imagine yourself running through red towering cliffs, steep forests, majestic vistas, white mountain rock, open plains, country roads, quiet lakes, serene aspen-covered valleys, small rural towns and much more.
Do you have what it takes? Are you a Top of Zion Warrior??!? Come run it for yourself and find out just how tough you really are!! There is nothing better than to be in the company of your family and friends as you enjoy a natural high of conquering your run through such God-given wonders.